Average last 15 minutes
7
°C
1
Current Wind Speed
0
knots
Current Wind Direction
0°
Past Hour
Max Gust: 6.1 knots
Average Speed: 1.9 knots
Yesterday
8 Mar
Today
9 Mar
Tomorrow
10 Mar
Thu
11 Mar
Fri
12 Mar
Sat
13 Mar
Sun
14 Mar
Mon
15 Mar
Wind Speed (knots)
Our weather forecast only covers the next 5 days.
Wind Direction (Degrees)
Our weather forecast only covers the next 5 days.
Tides at Poole Harbour (m)
Tides at Poole Harbour (m)
Neap Tide | Time | Height |
---|---|---|
High | 07:50 | 1.82m |
Low | 12:20 | 1.07m |
High | 20:40 | 1.83m |
Not for use in protection of life or property
Neap Tide | Time | Height |
---|---|---|
Low | 01:00 | 1.13m |
High | 07:00 | 1.81m |
Low | 13:20 | 0.92m |
High | 22:30 | 1.83m |
Not for use in protection of life or property
Neap Tide | Time | Height |
---|---|---|
Low | 02:00 | 1.0m |
High | 07:40 | 1.85m |
Low | 14:20 | 0.75m |
High | 20:10 | 1.84m |
Low | 22:00 | 1.75m |
High | 23:50 | 1.87m |
Not for use in protection of life or property
Neap Tide | Time | Height |
---|---|---|
Low | 02:40 | 0.85m |
High | 08:10 | 1.93m |
Low | 10:30 | 1.62m |
High | 12:00 | 1.71m |
Low | 15:10 | 0.58m |
High | 20:40 | 1.91m |
Low | 22:50 | 1.67m |
Not for use in protection of life or property
Neap Tide | Time | Height |
---|---|---|
High | 00:30 | 1.9m |
Low | 03:30 | 0.71m |
High | 08:50 | 2.02m |
Low | 11:30 | 1.53m |
High | 13:00 | 1.69m |
Low | 15:50 | 0.44m |
High | 21:20 | 1.99m |
Low | 23:30 | 1.58m |
Not for use in protection of life or property
Neap Tide | Time | Height |
---|---|---|
High | 01:20 | 1.88m |
Low | 04:10 | 0.6m |
High | 09:10 | 2.13m |
Low | 12:00 | 1.44m |
High | 13:40 | 1.65m |
Low | 16:30 | 0.37m |
High | 21:40 | 2.08m |
Not for use in protection of life or property
Spring Tide | Time | Height |
---|---|---|
Low | 00:10 | 1.51m |
High | 02:00 | 1.83m |
Low | 04:50 | 0.55m |
High | 09:30 | 2.21m |
Low | 12:40 | 1.4m |
High | 14:10 | 1.61m |
Low | 17:00 | 0.38m |
High | 22:00 | 2.14m |
Not for use in protection of life or property
Spring Tide | Time | Height |
---|---|---|
Low | 00:50 | 1.49m |
High | 02:40 | 1.77m |
Low | 05:30 | 0.56m |
High | 10:10 | 2.23m |
Low | 13:20 | 1.41m |
High | 14:40 | 1.58m |
Low | 17:40 | 0.46m |
High | 22:20 | 2.14m |
Not for use in protection of life or property
Pressure past 24 hours (hpa)
12 AM
-2
°C
4
3 AM
-2
°C
4
6 AM
-3
°C
4
9 AM
2
°C
2
12 PM
6
°C
2
3 PM
6
°C
6
6 PM
4
°C
6
9 PM
1
°C
6
12 AM
1
°C
4
12 AM
1
°C
4
3 AM
1
°C
4
6 AM
-1
°C
4
9 AM
3
°C
4
12 PM
7
°C
8
3 PM
6
°C
11
6 PM
4
°C
10
9 PM
4
°C
10
12 AM
4
°C
14
12 AM
4
°C
14
3 AM
4
°C
14
6 AM
3
°C
17
9 AM
3
°C
19
12 PM
4
°C
22
3 PM
5
°C
19
6 PM
6
°C
22
9 PM
6
°C
24
12 AM
7
°C
24
12 AM
7
°C
24
3 AM
6
°C
25
6 AM
5
°C
25
9 AM
5
°C
22
12 PM
6
°C
22
3 PM
4
°C
19
6 PM
3
°C
17
9 PM
2
°C
16
12 AM
2
°C
14
12 AM
2
°C
14
3 AM
2
°C
16
6 AM
3
°C
16
9 AM
4
°C
17
12 PM
5
°C
17
3 PM
5
°C
17
6 PM
4
°C
16
9 PM
3
°C
17
12 AM
3
°C
19
12 AM
3
°C
19
3 AM
3
°C
22
6 AM
3
°C
17
9 AM
4
°C
19
12 PM
5
°C
22
3 PM
4
°C
19
6 PM
3
°C
16
9 PM
2
°C
16